Money, safety, food & street smarts
Currency
Mexican Peso (MXN)
≈ 17–19 MXN per US$1
Tipping
10–20%
Cash preferred
Tap water
Don't drink
Bottled only
Power
110V · Type A/B
Same as US plugs
Language
Spanish
English widely spoken in tourist zones
SIM / Data
Telcel best coverage
Or use eSIM (Airalo)
Cash vs. card
What cards work
| Item | Typical price |
|---|---|
| Bottled water (500ml) | $15–25 MXN |
| Street tacos (each) | $15–35 MXN |
| Casual lunch | $200–350 MXN |
| Mid-range dinner w/ drink | $500–900 MXN |
| Upscale dinner (Catch, Harry's) | $1,500–3,000 MXN |
| Margarita / cocktail | $150–250 MXN |
| Mexican beer | $40–80 MXN |
| Espresso / coffee | $45–80 MXN |
| Beach club day bed | $500–1,500 MXN minimum spend |
| 1-hr massage on the beach | $600–900 MXN |
| Souvenir t-shirt (5th Ave) | $200–400 MXN after haggling |
| Silver jewelry (small piece) | $300–800 MXN |
| Taxi within Playa | $60–150 MXN |
| Uber within Playa | $50–120 MXN (cheaper, metered) |
| Cozumel ferry round-trip | $500–600 MXN |
| Colectivo to Tulum | ~$50 MXN |
| Private shuttle to CUN | $1,500–2,500 MXN |
Prices in Mexican pesos. Rough rule of thumb: divide MXN by ~18 for USD.
Who to tip & how much
When it's OK — and when it's not
Water
Food
Where to be alert
Daily street smarts
Taxis, Uber, colectivos
Staying connected
Locals appreciate any effort, even badly pronounced. Lead with "Hola, buenos días" and a smile — it changes everything.
Greetings & basics
Restaurants & bars
Shopping & haggling
Getting around
Hotel & villa
Health & emergencies
Beach & activities
Polite & social
In an emergency, dial 911
Operators in Playa del Carmen typically speak English. Full contacts on the Emergency page.